
MA 2nd Sem : The Fei- Rains Model of Dual Economy
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
Theory of Multiplier
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
Conditions of Pareto Optimum
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
Isoquants Curve
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
Sweezy_ Change in Price-min
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
Sweezy Kinked Demand Curve Model
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
Constant Elasticity of Substitution Production Function
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
Money Multiplier
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
MA-2 Social Welfare Function
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
MEI Schedule -Long run and Short run
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
Liquidity preference theory of interest
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
PART OF INCIDENCE AND SHIFTING OF TAXATION
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
ECONOMICS THOUGHT RICARDO
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
Substitution effect
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |
RICARDIAN THEORY OF ECONOMIC DEVELOPMENT
...Type | : PG |
Course | : M.A. |
Faculty | : SOCIAL SCIENCE |
Subject | : Economics |
Share Now |